StressBank.com -Deposit stress here: discuss, rant, laugh, cry, vent
  Games Art-Gift Store
  Articles Gallery
  Tools eCards
News Portal | FAQ | Search | Usergroups | Register  | Profile | Log in to check your private messages | Log in 

Top 50 list: world's tallest buildings

 
Post new topic   Reply to topic    StressBank.com - Forum Index -> Interesting Stuff
View previous topic :: View next topic  
Author Message
Mauveduh
Board Moderator
Board Moderator


Joined: 04 Nov 2003
Posts: 1800

PostPosted: Wed May 19, 2004 11:14 pm    Post subject: Top 50 list: world's tallest buildings Reply with quote

Did you know that there is an entire site dedicated to statistics and facts on buildings? There is so much information categorized by type, industry, country, size, etc. There is even a point system determined by the Emporis data committee, who presents the "Skyscraper Award" to the winner.

Below are the top 50 highest skyscrapers in the world. The top 200 along with a multitude of other information about "buildings" is on their Web site at Emporis.com.

1. Taipei 101 Taipei 509 m 1,671 ft 101 2004
2. Petronas Tower 1 Kuala Lumpur 452 m 1,483 ft 88 1998
3. Petronas Tower 2 Kuala Lumpur 452 m 1,483 ft 88 1998
4. Sears Tower Chicago 442 m 1,450 ft 108 1974
5. Jin Mao Tower Shanghai 421 m 1,380 ft 88 1998
6. Two International Finance Hong Kong 415 m 1,362 ft 88 2003
7. CITIC Plaza Guangzhou 391 m 1,283 ft 80 1997
8. Shun Hing Square Shenzhen 384 m 1,260 ft 69 1996
9. Empire State Building New York City 381 m 1,250 ft 102 1931
10. Central Plaza Hong Kong 374 m 1,227 ft 78 1992
11. Bank of China Tower Hong Kong 367 m 1,205 ft 72 1990
12. Emirates Office Tower Dubai 355 m 1,163 ft 54 2000
13. Tuntex Sky Tower Kaohsiung 348 m 1,140 ft 85 1997
14. Aon Center Chicago 346 m 1,136 ft 83 1973
15. The Center Hong Kong 346 m 1,135 ft 73 1998
16. John Hancock Center Chicago 344 m 1,127 ft 100 1969
17. Ryugyong Hotel Pyongyang 330 m 1,083 ft 105 1992
18. Burj Al Arab Dubai 321 m 1,053 ft 60 1999
19. Chrysler Building New York City 319 m 1,046 ft 77 1930
20. Bank of America Plaza Atlanta 312 m 1,023 ft 55 1992
21. US Bank Tower Los Angeles 310 m 1,018 ft 73 1990
22. Menara Telekom Kuala Lumpur 310 m 1,017 ft 55 2001
23. Emirates Hotel Tower Dubai 309 m 1,014 ft 56 2000
24. AT&T Corporate Center Chicago 307 m 1,007 ft 60 1989
25. JPMorganChase Tower Houston 305 m 1,002 ft 75 1982
26. Baiyoke Tower II Bangkok 304 m 997 ft 85 1997
27. Two Prudential Plaza Chicago 303 m 995 ft 64 1990
28. Kingdom Centre Riyadh 302 m 992 ft 41 2002
29. First Canadian Place Toronto 298 m 978 ft 72 1976
30. Yokohama Landmark Tower Yokohama 296 m 972 ft 70 1993
31. Wells Fargo Plaza Houston 296 m 972 ft 71 1983
32. 311 South Wacker Drive Chicago 293 m 961 ft 65 1990
33. SEG Plaza Shenzhen 292 m 957 ft 70 2000
34. American International New York City 290 m 952 ft 66 1932
35. Key Tower Cleveland 289 m 947 ft 57 1991
36. Plaza 66 Shanghai 288 m 945 ft 66 2001
37. One Liberty Place Philadelphia 288 m 945 ft 61 1987
38. Bank of America Tower Seattle 285 m 937 ft 76 1985
39. Tomorrow Square Shanghai 285 m 934 ft 55 2003
40. Cheung Kong Centre Hong Kong 283 m 928 ft 62 1999
41. The Trump Building New York City 283 m 927 ft 70 1930
42. Bank of America Plaza Dallas 281 m 921 ft 72 1985
43. OUB Centre Singapore 280 m 919 ft 63 1986
44. Republic Plaza Singapore 280 m 919 ft 66 1992
46. Citigroup Center New York City 279 m 915 ft 59 1977
47. Hong Kong New World Tower Shanghai 278 m 913 ft 61 2002
48. Scotia Plaza Toronto 275 m 902 ft 68 1988
49. Williams Tower Houston 275 m 901 ft 64 1983
50. Wuhan World Trade Tower Wuhan 273 m 896 ft 58 1998
_________________
Moderator
~-~-~-~-~
You cannot depend on your eyes when your imagination is out of focus.--Mark Twain
Back to top
View user's profile Send private message
webwriter



Joined: 22 Jan 2004
Posts: 1347

PostPosted: Thu May 20, 2004 3:57 am    Post subject: Reply with quote

I heard that when the New Freedom (or something like that) tower is built at the World Trade Center site, it will be 1776 feet high. That's pretty tall and makes me wonder if building another high structure is that wise, especially in New York. The dumb terrorists would probably target it first, God forbid.
Back to top
View user's profile Send private message Visit poster's website
Display posts from previous:   
Post new topic   Reply to topic    StressBank.com - Forum Index -> Interesting Stuff
All times are GMT - 8 Hours
Page 1 of 1

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum


Design by digitalKat.com Design


Powered by phpBB © 2006 StressBank


Modified Theme ACID v. 2.0.20 par HEDONISM